Top Manga Ranked by Kono Manga ga Sugoi 2014 Voters
with its list of the top titles in four categories. The lists are the result of surveys conducted among more than 400 professionals in the fields of manga and publishing.
Top 20 Manga for Male Readers
Rank | Title | Creator(s) |
---|---|---|
1. | Assassination Classroom | Yusei Matsui |
2. | Sakamoto desu ga? | Nami Sano |
3. | Ajin | Gamon Sakurai |
4. | Jūhan Shuttai! | Naoko Matsuda |
5. | The Seven Deadly Sins | Nakaba Suzuki |
6. | Attack on Titan | Hajime Isayama |
7. | Hikidashi ni Terrarium | Ryoko Kui |
8. | Amaama to Inazuma | Gido Amagakure |
9. | Onnoji | Yūki Shikawa |
10. | Hōseki no Kuni | Haruko Ichikawa |
11. | Fujiyama-san wa Shishunki | Makoto Ojiro |
12. | Shokugeki no Sōma | Yūto Tsukuda, Shun Saeki |
13. | Kū Neru Futari Sumu Futari | Kinoko Higurashi |
14. | Ashizuri Suizokukan | Panpanya |
15. | Cafe de Yoku Kakatteiru J-pop no Bossa Nova Cover wo Utau Onna no Isshō | Chokkaku Shibuya |
16. | Boku Dake ga Inai Machi | Kei Sanbe |
17. | Chaser | Jōkura Cozy |
18. | Flowers of Evil | Shūzō Oshimi |
19. | One-Punch Man | Yuusuke Murata, ONE |
20. | Mobile Suit Gundam Thunderbolt | Yasuo Ohtagaki, Hajime Yatate, Yoshiyuki Tomino |
Top 20 Manga for Female Readers
Rank | Title | Creator(s) |
---|---|---|
1. | Sayonara Sorcier | Hozumi |
2. | Tokimeki Tonight - Makabe Shun no Jijô | Koi Ikeno |
3. | Tsukikage Baby | Yuki Kodama |
4. | Hibi Chōchō | Suu Morishita |
5. | Kakukaku Shikajika | Akiko Higashimura |
6. | Palace Meidi | Banko Kuze |
7. | Pochamani | Kaname Hirama |
8. | Nigeru wa Hachida ga Yakunitatsu | Tsunami Umino |
9. | Onna no Ie | Akane Torikai |
10. | Torikae Baya | Chiho Saito |
11. | Gekkan Shōjo Nozaki-kun | Izumi Tsubaki |
12. | Sennen Mannen Ringo no Ko | Ai Tanaka |
13. | Hana to Rakurai | Kana Watanabe |
14. | Naisho no Hanashi - Yamamoto Lunlun Sakuhinshū | Lunlun Yamamoto |
15. | Ore Monogatari!! | Aruko, Kazune Kawahara |
16. | Niji no Musume | Umiko Igawa |
17. | Ao Haru Ride | Io Sakisaka |
18. | Are ga ii Kore ga ii | Umiko Igawa |
19. | Tōmei Ningen no Koi | Yuki Ando |
20. | Sakikusa no Saku Koro | Fumiko Fumi |
Top 10 Manga Magazines for Male Readers
Rank | Title | Publisher |
---|---|---|
1. | Weekly Shonen Jump | Shueisha |
2. | Afternoon | Kodansha |
3. | Harta | Enterbrain |
4. | Good! Afternoon | Kodansha |
5. | Manga Action | Futabasha |
6. | Young Jump | Shueisha |
7. | Young Magazine | Kodansha |
8. | Bessatsu Shōnen Magazine | Kodansha |
9. | Morning Two | Kodansha |
10. | Big Comic Spirits | Shogakukan |
Top 10 Manga Magazines for Female Readers
Rank | Title | Publisher |
---|---|---|
1. | Flowers | Shogakukan |
2. | Betsuma | Shueisha |
3. | Feel Young | Shodensha |
4. | Cocohana | Shueisha |
5. | Bessatsu Hana to Yume | Hakusensha |
6. | Hana to Yume | Hakusensha |
7. | Be Love | Kodansha |
8. | Margaret | Shueisha |
9. | Kiss | Kodansha |
10. | Itan | Kodansha |
The Kono Manga ga Sugoi! 2014 book also features special drawings from the winners, and comments from popular manga authors such as Ryo Ikuemi,Hajime Isayama, Kazune Kawahara, Yū Sasuga, Haruko Kumota, Hozumi, and others. The book also has commentary from various celebrities such as Tsubasa Honda, Kaori Fujino, Hyadain, SKE48's Airi Furukawa, and others.
Last year, Kenichi Tachibana and Yū Sasuga Terra Formars topped the Male Readers list, andAruko and Kazune Kawahara's Ore Monogatari!! topped the Female Readers list. Shueisha'sWeekly Shonen Jump topped the Manga Magazines for Male Readers list, and Shueisha's Betsumatopped the Manga Magazines for Female Readers list.
No comments:
Post a Comment