Japanese Comic Ranking, February 10-16
posted on 2014-02-19 18:16 EST
Say "I love you"., L・DK, Gintama, Maid Sama!, Taiyō no Ie top chart
Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | Suki-tte Ii na yo(Say "I love you".) 12 | 116,362 | 116,362 | 2014/02 | Kodansha | |
Kanae Hazuki | 1 | 1 | ||||
2 | L・DK 14 | 67,783 | 67,783 | 2014/02 | Kodansha | |
Ayu Watanabe | 2 | 1 | ||||
3 | Gintama 53 | 66,292 | 269,638 | 2014/02 | Shueisha | |
Hideaki Sorachi | 1 | 2 | ||||
4 | Shokugeki no Sōma 6 | 61,408 | 249,278 | 2014/02 | Shueisha | |
Original Work:Yūto Tsukuda / Art: Shun Saeki / Collaboration:Yuki Morisaki | 2 | 2 | ||||
5 | Maid Sama! 18 | 43,905 | 134,562 | 2014/02 | Hakusensha | |
Hiro Fujiwara | 3 | 2 | ||||
6 | Taiyō no Ie 10 | 39,452 | 39,452 | 2014/02 | Kodansha | |
Taamo | 6 | 1 | ||||
7 | Dōse Mō Nigerarenai 6 | 37,122 | 37,540 | 2014/02 | Shogakukan | |
Kazumi Kazui | 7 | 1 | ||||
8 | Yozakura Quartet15 | 35,158 | 69,960 | 2014/02 | Kodansha | |
Suzuhito Yasuda | 8 | 2 | ||||
9 | Baltzar Militarismus 6 | 32,650 | 46,451 | 2014/02 | Shinchosha | |
Michitsune Nakajima | 9 | 2 | ||||
10 | Mahōka Kōkō no Yūtōsei 3 | 31,033 | 62,174 | 2014/02 | Kadokawa | |
Art: Yuu Mori / Original Work: Tsutomu Sato / Character Design: Kana Ishida | 9 | 2 | ||||
11 | Dakaretai Otoko 1-kurai ni Odosareteimasu. | 30,761 | 30,983 | 2014/02 | Libre Shuppan | |
Hashigo Sakurabi | 11 | 1 | ||||
12 | Chūgaku Yome Nikki 3 | 29,108 | 29,108 | 2014/02 | Kadokawa | |
Jun'ichi Inoue | 12 | 1 | ||||
13 | Pupa 5 | 25,810 | 32,450 | 2014/02 | Earth Star Entertainment | |
Sayaka Mogi | 13 | 2 | ||||
14 | Sankaku Mado no Sotogawa wa Yoru 1 | 24,718 | 24,718 | 2014/02 | Libre Shuppan | |
Tomoko Yamashita | 14 | 1 | ||||
15 | Shōwa Genroku Rakugo Shinjū 5 | 23,382 | 44,166 | 2014/02 | Kodansha | |
Haruko Kumota | 15 | 2 | ||||
16 | Tsugumomo 12 | 22,500 | 22,500 | 2014/02 | Futabasha | |
Hamada Yoshikadu | 16 | 1 | ||||
17 | Magi 20 | 22,150 | 582,942 | 2014/01 | Shogakukan | |
Shinobu Ohtaka | 1 | 5 | ||||
18 | Oboreru Knife 17 | 22,092 | 22,092 | 2014/02 | Kodansha | |
George Asakura | 18 | 1 | ||||
19 | Attack on Titan12 | 22,001 | 1,512,703 | 2013/12 | Kodansha | |
Hajime Isayama | 1 | 11 | ||||
20 | Hozuki no Reitetsu 1 | 20,931 | 460,685 | 2011/05 | Kodansha | |
Natsumi Eguchi | 20 | 71 | ||||
21 | flat 8 | 20,288 | 20,288 | 2014/02 | Mag Garden | |
Natsu Aogiri | 21 | 1 | ||||
22 | Hozuki no Reitetsu 2 | 19,036 | 402,419 | 2011/08 | Kodansha | |
Natsumi Eguchi | 22 | 61 | ||||
23 | Abnormal-kei Joshi 2 | 18,789 | 25,264 | 2014/02 | Flex Comics | |
Jūichi Sanada | 23 | 2 | ||||
24 | Detective Conan82 | 18,582 | 463,562 | 2014/01 | Shogakukan | |
Gosho Aoyama | 2 | 5 | ||||
25 | Sakamoto desu ga? 2 | 18,114 | 841,159 | 2013/11 | Kadokawa | |
Nami Sano | 1 | 14 | ||||
26 | Black Butler 18 | 17,714 | 552,039 | 2014/01 | Square Enix | |
Yana Toboso | 1 | 5 | ||||
27 | Sakamoto desu ga? 1 | 17,670 | 1,201,224 | 2013/01 | Enterbrain | |
Nami Sano | 8 | 57 | ||||
28 | Midara na Nettagyo 1 | 16,884 | 17,057 | 2014/02 | Shogakukan | |
Miyuki Kitagawa | 28 | 1 | ||||
29 | Hozuki no Reitetsu 3 | 16,827 | 373,090 | 2011/11 | Kodansha | |
Natsumi Eguchi | 29 | 48 | ||||
30 | Gin Ban Ki Shi 3 | 16,515 | 16,515 | 2014/02 | Kodansha | |
Yayoi Ogawa | 30 | 1 | ||||
31 | Attack on Titan11 | 16,310 | 1,713,604 | 2013/08 | Kodansha | |
Hajime Isayama | 1 | 28 | ||||
32 | Koi dano Ai dano7 | 16,231 | 58,565 | 2014/02 | Hakusensha | |
Ririko Tsujita | 5 | 2 | ||||
33 | Triage X 8 | 16,217 | 36,098 | 2014/02 | Kadokawa | |
Shoji Sato | 26 | 2 | ||||
34 | Hozuki no Reitetsu 4 | 16,025 | 356,076 | 2012/02 | Kodansha | |
Natsumi Eguchi | 12 | 35 | ||||
35 | Romantica Clock4 | 15,870 | 15,870 | 2014/02 | Shueisha | |
Yōko Maki | 35 | 1 | ||||
36 | World Trigger 4 | 15,564 | 76,379 | 2014/02 | Shueisha | |
Daisuke Ashihara | 4 | 2 | ||||
37 | Angel Trumpet 4 | 15,536 | 15,760 | 2014/02 | Shogakukan | |
Michiyo Akaishi | 37 | 1 | ||||
38 | Maido! Super Radical Gag Family 10 | 15,493 | 26,806 | 2014/02 | Akita Shoten | |
Kenji Hamaoka | 38 | 2 | ||||
39 | Psychometrer 12 | 15,378 | 37,508 | 2014/02 | Kodansha | |
Story: Yuma Ando / Art:Masashi Asaki | 18 | 2 | ||||
40 | Hozuki no Reitetsu 5 | 14,940 | 346,816 | 2012/05 | Kodansha | |
Natsumi Eguchi | 6 | 24 | ||||
41 | Giant Killing 30 | 14,927 | 283,401 | 2014/01 | Kodansha | |
Story: Masaya Tsunamoto / Art:Tsujitomo | 1 | 4 | ||||
42 | Magi: Sinbad no Bōken 2 | 14,925 | 317,170 | 2014/01 | Shogakukan | |
Original Work:Shinobu Ohtaka / Art: Yoshifumi Ōtera | 8 | 5 | ||||
43 | Shōjo Nozaki-kun4 | 14,760 | 205,485 | 2014/01 | Square Enix | |
Izumi Tsubaki | 5 | 4 | ||||
44 | CRASH! 16 | 14,693 | 14,693 | 2014/02 | Shueisha | |
Yuka Fujiwara | 44 | 1 | ||||
45 | O.B. 1 | 14,445 | 14,445 | 2014/02 | Akaneshinsha | |
Asumiko Nakamura | 45 | 1 | ||||
46 | Neko Pitcher 1 | 14,313 | 18,153 | 2014/02 | Chuokoron-Shinsha | |
Kenji Sonishi | 46 | 2 | ||||
47 | Attack on Titan10 | 14,161 | 2,148,161 | 2013/04 | Kodansha | |
Hajime Isayama | 1 | 45 | ||||
48 | O.B. 2 | 14,089 | 14,089 | 2014/02 | Akaneshinsha | |
Asumiko Nakamura | 48 | 1 | ||||
49 | Attack on Titan 9 | 13,882 | 2,171,595 | 2012/12 | Kodansha | |
Hajime Isayama | 3 | 63 | ||||
50 | Hozuki no Reitetsu 6 | 13,588 | 328,246 | 2012/08 | Kodansha | |
Natsumi Eguchi | 7 | 20 |
No comments:
Post a Comment