News
Japanese Comic Ranking, March 10-16
One Piece, Silver Spoon, Naruto, Assassination Classroom, Kuroko's Basketball top chart
Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | One Piece 73 | 348,844 | 2,425,033 | 2014/03 | Shueisha | |
Eiichiro Oda | 1 | 2 | ||||
2 | Silver Spoon 11 | 155,409 | 724,257 | 2014/03 | Shogakukan | |
Hiromu Arakawa | 2 | 2 | ||||
3 | Naruto 68 | 128,045 | 870,277 | 2014/03 | Shueisha | |
Masashi Kishimoto | 2 | 2 | ||||
4 | Assassination Classroom 8 | 112,078 | 521,272 | 2014/03 | Shueisha | |
Yusei Matsui | 4 | 2 | ||||
5 | Kuroko no Basuke(Kuroko's Basketball) 26 | 111,494 | 593,726 | 2014/03 | Shueisha | |
Tadatoshi Fujimaki | 4 | 2 | ||||
6 | Bleach 62 | 83,858 | 471,520 | 2014/03 | Shueisha | |
Tite Kubo | 6 | 2 | ||||
7 | Hanakun to Koisuru Watashi 8 | 64,143 | 64,143 | 2014/03 | Kodansha | |
Fuyu Kumaoka | 7 | 1 | ||||
8 | Toriko 29 | 58,095 | 287,190 | 2014/03 | Shueisha | |
Mitsutoshi Shimabukuro | 7 | 2 | ||||
9 | Nisekoi 11 | 54,064 | 252,216 | 2014/03 | Shueisha | |
Naoshi Komi | 8 | 2 | ||||
10 | The New Prince of Tennis 12 | 50,326 | 207,943 | 2014/03 | Shueisha | |
Takeshi Konomi | 9 | 2 | ||||
11 | Monster Musume 5 | 49,810 | 49,810 | 2014/03 | Tokuma Shoten | |
OKAYADO | 11 | 1 | ||||
12 | Prison School 12 | 49,489 | 124,689 | 2014/03 | Kodansha | |
Akira Hiramoto | 12 | 2 | ||||
13 | Hiyokoi 12 | 38,959 | 38,959 | 2014/03 | Shueisha | |
Moe Yukimaru | 13 | 1 | ||||
14 | Kantai Collection -Kan Colle- Anthology Comic Yokosukashi Sanjubu-hen 4 | 38,102 | 38,102 | 2014/03 | Kadokawa | |
- | 14 | 1 | ||||
15 | Ore Monogatari!! 5 | 34,735 | 307,785 | 2014/02 | Shueisha | |
Story: Kazune Kawahara / Art:Aruko | 1 | 3 | ||||
16 | Library Wars: Love & War 13 | 34,446 | 127,924 | 2014/03 | Hakusensha | |
Original creator:Hiro Arikawa / Art:Kiiro Yumi | 10 | 2 | ||||
17 | Ultraman 4 | 31,304 | 101,231 | 2014/03 | Shogakukan Creative | |
Eiichi Shimizu,Tomohiro Shimoguchi | 14 | 2 | ||||
18 | Amaama to Inazuma 2 | 28,612 | 60,643 | 2014/04 | Kodansha | |
Gido Amagakure | 18 | 2 | ||||
19 | Terra Formars 8 | 25,523 | 484,608 | 2014/02 | Shueisha | |
Story: Yū Sasuga / Art: Kenichi Tachibana | 1 | 4 | ||||
20 | Hyakushō Kizoku 3 | 24,279 | 254,851 | 2014/02 | Shinshokan | |
Hiromu Arakawa | 2 | 3 | ||||
21 | Seito Shokun!Saishūshō Tabidachi 11 | 22,415 | 22,415 | 2014/03 | Kodansha | |
Yoko Shoji | 21 | 1 | ||||
22 | Hakaijū 12 | 22,258 | 42,201 | 2014/03 | Akita Shoten | |
Shingo Honda | 22 | 2 | ||||
23 | I Am a Hero 14 | 21,071 | 143,653 | 2014/02 | Shogakukan | |
Kengo Hanazawa | 7 | 3 | ||||
24 | Magical Girl of the End 5 | 20,940 | 41,284 | 2014/03 | Akita Shoten | |
Kentarō Satō | 24 | 2 | ||||
25 | Sengoku Itō-ki 7 | 20,831 | 55,662 | 2014/03 | Kodansha | |
Hideki Miyashita | 21 | 2 | ||||
26 | Drop OG 8 | 19,820 | 36,731 | 2014/03 | Akita Shoten | |
Original Work:Hiroshi Shinagawa / Art: Dai Suzuki | 26 | 2 | ||||
27 | Hallelujah Overdrive! 11 | 19,296 | 19,296 | 2014/03 | Shogakukan | |
Kōtarō Takata | 27 | 1 | ||||
28 | Embracing LoveAlive 1 | 19,141 | 19,407 | 2014/03 | Libre Publishing | |
Youka Nitta | 28 | 1 | ||||
29 | Hozuki no Reitetsu13 | 19,042 | 295,888 | 2014/02 | Kodansha | |
Natsumi Eguchi | 3 | 4 | ||||
30 | Attack on Titan 12 | 18,548 | 1,589,201 | 2013/12 | Kodansha | |
Hajime Isayama | 1 | 15 | ||||
31 | Jū ~Ninpō Makai Tenshō~ 4 | 18,539 | 47,693 | 2014/03 | Kodansha | |
Original Work:Futaroh Yamada/ Art: Masaki Segawa | 24 | 2 | ||||
32 | Animal Land 14 | 18,087 | 36,273 | 2014/03 | Kodansha | |
Makoto Raiku | 32 | 2 | ||||
33 | Omairi desu you 2 | 17,567 | 17,854 | 2014/03 | Kaiohsha | |
Kotetsuko Yamamoto | 33 | 1 | ||||
34 | Clover 35 | 17,184 | 33,345 | 2014/03 | Akita Shoten | |
Tetsuhiro Hirakawa | 34 | 2 | ||||
35 | Rakuda Tsukai to Ōji no Yoru | 17,058 | 17,058 | 2014/03 | Libre Publishing | |
Chise Ogawa | 35 | 1 | ||||
36 | Like the Beast 7 | 16,724 | 17,069 | 2014/03 | Kaiohsha | |
Kotetsuko Yamamoto | 36 | 1 | ||||
37 | Otogimoyou Ayanishiki Futatabi4 | 16,543 | 58,496 | 2014/03 | Hakusensha | |
Kyouko Hikawa | 19 | 2 | ||||
38 | Chicken (Drop) Zenya no Monogatari 11 | 16,526 | 28,750 | 2014/03 | Akita Shoten | |
Original Creator: Tatsuya Iguchi / Art: Masayuki Saiwaki 歳脇将幸 | 38 | 2 | ||||
39 | Kyō no Nekomura-san 7 | 15,952 | 15,952 | 2014/03 | Magazine House | |
Yoriko Hoshi | 39 | 1 | ||||
40 | Hitori Bocchi no Chikū Shinryaku 5 | 15,350 | 15,350 | 2014/03 | Shogakukan | |
Maiko Ogawa | 40 | 1 | ||||
41 | Silver Spoon 10 | 15,202 | 782,445 | 2014/01 | Shogakukan | |
Hiromu Arakawa | 1 | 10 | ||||
42 | One Piece 72 | 14,989 | 2,807,421 | 2013/11 | Shueisha | |
Eiichiro Oda | 1 | 20 | ||||
43 | Tsuki no Sango 1 | 14,731 | 14,731 | 2014/03 | Kodansha | |
Art: Sasakishonen / Original Creator:Kinoko Nasu / Character Design:Takeshi Takeuchi,Chihiro Aikura | 43 | 1 | ||||
44 | Suki-tte Ii na yo(Say "I love you".) 12 | 14,345 | 297,464 | 2014/02 | Kodansha | |
Kanae Hazuki | 1 | 5 | ||||
45 | Switch Girl!! 25 | 14,326 | 106,397 | 2014/02 | Shueisha | |
Natsumi Aida | 6 | 3 | ||||
46 | Yu-Gi-Oh! 5D's 7 | 14,245 | 84,694 | 2014/03 | Shueisha | |
Story: Masahiro Hikokubo / Art:Masashi Sato / Collaboration:Studio Dice | 13 | 2 | ||||
47 | Attack on Titan 11 | 13,675 | 1,767,687 | 2013/08 | Kodansha | |
Hajime Isayama | 1 | 32 | ||||
48 | Higanjima: Saigo no 47 Himei 14 | 13,607 | 31,339 | 2014/03 | Kodansha | |
Kōji Matsumoto | 47 | 2 | ||||
49 | Maken-Ki! 12 | 13,448 | 30,657 | 2014/03 | Kadokawa | |
Hiromitsu Takeda | 49 | 2 | ||||
50 | Hozuki no Reitetsu1 | 13,237 | 524,005 | 2011/05 | Kodansha | |
Natsumi Eguchi | 20 | 75 |
No comments:
Post a Comment