Japanese Comic Ranking, May 5-11
Naruto, Kuroko's Basketball, Assassination Classroom, Bleach, One-Punch Man in top 5
Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | Naruto 69 | 279,127 | 723,852 | 2014/05 | Shueisha | |
Masashi Kishimoto | 1 | 2 | ||||
2 | Kuroko's Basketball(Kuroko no Basuke) 27 | 217,998 | 543,655 | 2014/05 | Shueisha | |
Tadatoshi Fujimaki | 2 | 2 | ||||
3 | Assassination Classroom 9 | 216,901 | 518,868 | 2014/05 | Shueisha | |
Yusei Matsui | 3 | 2 | ||||
4 | Bleach 63 | 187,703 | 415,857 | 2014/05 | Shueisha | |
Tite Kubo | 4 | 2 | ||||
5 | One-Punch Man 6 | 170,991 | 328,202 | 2014/05 | Shueisha | |
Story: ONE / Art:Yuusuke Murata | 5 | 2 | ||||
6 | Ajin 4 | 165,304 | 165,304 | 2014/05 | Kodansha | |
Gamon Sakurai | 6 | 1 | ||||
7 | Nisekoi 12 | 124,346 | 271,774 | 2014/05 | Shueisha | |
Naoshi Komi | 6 | 2 | ||||
8 | The Heroic Legend of Arslan 2 | 112,330 | 112,330 | 2014/05 | Kodansha | |
Manga: Hiromu Arakawa / Original Story: Yoshiki Tanaka | 8 | 1 | ||||
9 | Gintama 54 | 107,882 | 240,624 | 2014/05 | Shueisha | |
Hideaki Sorachi | 7 | 2 | ||||
10 | Seraph of the End5 | 75,195 | 155,139 | 2014/05 | Shueisha | |
Original Story:Takaya Kagami / Art: Yamato Yamamoto / Continuity Organization:Daisuke Furuya | 9 | 2 | ||||
11 | Prison School 13 | 71,833 | 133,789 | 2014/05 | Kodansha | |
Akira Hiramoto | 11 | 2 | ||||
12 | Ane no Kekkon 7 | 62,763 | 62,763 | 2014/05 | Shogakukan | |
Keiko Nishi | 12 | 1 | ||||
13 | Attack on Titan 13 | 57,829 | 1,635,625 | 2014/04 | Kodansha | |
Hajime Isayama | 1 | 5 | ||||
14 | Attack on Titan: No Regrets 1 | 49,089 | 292,446 | 2014/04 | Kodansha | |
Story: Gan Sunaaku(Nitroplus) / Original creator:Hajime Isayama / Art: Hikaru Suruga / Collabortation:Attack on TitanProduction Committee | 4 | 5 | ||||
15 | Baki-Dou 1 | 48,856 | 48,856 | 2014/05 | Akita Shoten | |
Keisuke Itagaki | 15 | 1 | ||||
16 | Un chocolatier de l'amour perdu 8 | 48,672 | 48,672 | 2014/05 | Shogakukan | |
Setona Mizushiro | 16 | 1 | ||||
17 | Shaman King -Flowers- 5 | 46,707 | 46,707 | 2014/05 | Shueisha | |
Hiroyuki Takei | 17 | 1 | ||||
18 | BTOOOM! 14 | 45,907 | 45,907 | 2014/05 | Shinchosha | |
Junya Inoue | 18 | 1 | ||||
19 | Broken Blade 13 | 45,548 | 45,548 | 2014/05 | Flex Comics | |
Yunosuke Yoshinaga | 19 | 1 | ||||
20 | Magi 21 | 40,645 | 548,062 | 2014/04 | Shogakukan | |
Shinobu Ohtaka | 1 | 4 | ||||
21 | Kindaichi Case Files: Takato's Side | 35,149 | 35,149 | 2014/05 | Kodansha | |
Story: Seimaru Amagi / Art: Fumiya Sato | 21 | 1 | ||||
22 | xxxHOLiC: Rei 2 | 35,090 | 264,849 | 2014/04 | Kodansha | |
CLAMP | 3 | 3 | ||||
23 | Rosario + Vampire Season II 14 | 32,895 | 68,583 | 2014/05 | Shueisha | |
Akihisa Ikeda | 23 | 2 | ||||
24 | Haikyu!! 10 | 32,742 | 398,651 | 2014/04 | Shueisha | |
Haruichi Furudate | 4 | 6 | ||||
25 | Hori-Miya 5 | 31,479 | 171,530 | 2014/04 | Square Enix | |
Original Creator:HERO / Art: Daisuke Hagiwara | 8 | 3 | ||||
26 | Detective Conan83 | 29,917 | 475,805 | 2014/04 | Shogakukan | |
Gosho Aoyama | 1 | 4 | ||||
27 | KanColle Nano Desu! Katai Collection ~KanColle~ | 29,189 | 29,189 | 2014/05 | Kadokawa | |
Art: Nanaroku / Original Story: "KanColle" Operations Base | 27 | 1 | ||||
28 | Yōkai Watch 3 | 28,417 | 248,710 | 2014/03 | Shogakukan | |
Art: Noriyuki Konishi / Original Creator, Supervision: Level 5 | 4 | 7 | ||||
29 | Giant Killing 31 | 27,889 | 255,828 | 2014/04 | Kodansha | |
Story: Masaya Tsunamoto / Art:Tsujitomo | 2 | 3 | ||||
30 | Haikyu!! 1 | 27,865 | 529,352 | 2012/06 | Shueisha | |
Haruichi Furudate | 22 | 74 | ||||
31 | Haikyu!! 2 | 27,745 | 511,253 | 2012/08 | Shueisha | |
Haruichi Furudate | 18 | 63 | ||||
32 | Haikyu!! 3 | 27,587 | 496,821 | 2012/10 | Shueisha | |
Haruichi Furudate | 11 | 52 | ||||
33 | Haikyu!! 4 | 26,557 | 485,411 | 2013/01 | Shueisha | |
Haruichi Furudate | 6 | 42 | ||||
34 | Amanchu! 8 | 25,822 | 25,822 | 2014/05 | Mag Garden | |
Kozue Amano | 34 | 1 | ||||
35 | Haikyu!! 5 | 25,584 | 462,478 | 2013/03 | Shueisha | |
Haruichi Furudate | 7 | 33 | ||||
36 | Yōkai Watch 1 | 24,840 | 278,458 | 2013/06 | Shogakukan | |
Noriyuki Konishi | 27 | 21 | ||||
37 | Haikyu!! 6 | 24,604 | 452,662 | 2013/05 | Shueisha | |
Haruichi Furudate | 5 | 32 | ||||
38 | Haikyu!! 7 | 24,448 | 432,120 | 2013/08 | Shueisha | |
Haruichi Furudate | 7 | 23 | ||||
39 | Haikyu!! 8 | 24,357 | 421,918 | 2013/10 | Shueisha | |
Haruichi Furudate | 3 | 28 | ||||
40 | The Heroic Legend of Arslan 1 | 24,052 | 250,479 | 2014/04 | Kodansha | |
Manga: Hiromu Arakawa / Original Story: Yoshiki Tanaka | 6 | 5 | ||||
41 | Haikyu!! 9 | 23,842 | 390,290 | 2014/01 | Shueisha | |
Haruichi Furudate | 7 | 19 | ||||
42 | Hibi Chōchō 7 | 23,294 | 162,618 | 2014/04 | Shueisha | |
Suu Morishita | 9 | 3 | ||||
43 | Blood Lad 11 | 23,276 | 53,755 | 2014/05 | Kadokawa | |
Yūki Kodama | 30 | 2 | ||||
44 | Mitsudomoe 14 | 23,164 | 23,164 | 2014/05 | Akita Shoten | |
Norio Sakurai | 44 | 1 | ||||
45 | Uso-Kano 3 | 21,929 | 45,188 | 2014/05 | Hakusensha | |
Mikase Mori | 45 | 2 | ||||
46 | Psychometrer 13 | 21,235 | 40,780 | 2014/05 | Kodansha | |
Story: Yuma Ando / Art: Masashi Asaki | 46 | 2 | ||||
47 | Isobe Isobee Monogatari ~Ukiyo wa Tsurai yo~ 2 | 21,222 | 46,851 | 2014/05 | Shueisha | |
Ryō Nakama | 36 | 2 | ||||
48 | Mairu no Vich 11 | 20,572 | 104,568 | 2014/04 | Shueisha | |
Zakuri Satō | 18 | 3 | ||||
49 | Jitsu wa Watashi wa 6 | 20,307 | 20,307 | 2014/05 | Akita Shoten | |
Eiji Masuda | 49 | 1 | ||||
50 | Tobaku Datenroku Kaiji One Poker-hen3 | 20,122 | 35,437 | 2014/05 | Kodansha | |
Nobuyuki Fukumoto | 50 | 2 |
Source: http://www.animenewsnetwork.com/news/2014-05-14/japanese-comic-ranking-may-5-11
No comments:
Post a Comment