New York Times Manga Best Seller List, May
Monster Musume, 5 Attack on Titan volumes, Fairy Tail, Dragonar Academy, Nisekoi, Naruto
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on May 24.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | 1 | Monster Musume#3 | OKAYADO | Seven Seas Entertainment | 3 | |
2 | 4 | Attack on Titan #12 | Hajime Isayama | Kodansha Comics | 4 | |
3 | 6 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 50 | |
4 | 2 | Fairy Tail#38 | Hiro Mashima | Kodansha Comics | 2 | |
5 | - | Dragonar Academy#2 | Original creator: Shiki Mizuchi / Original Character Design: Kohada Shimesaba / Art: RAN | Seven Seas Entertainment | 1 | |
6 | - | Attack on Titan #3 | Hajime Isayama | Kodansha Comics | 21 | |
7 | 8 | Nisekoi: False Love#3 | Naoshi Komi | Viz Media | 3 | |
8 | - | Attack on Titan #2 | Hajime Isayama | Kodansha Comics | 28 | |
9 | - | Naruto #65 | Masashi Kishimoto | Viz Media | 7 | |
10 | 10 | Attack on Titan #10 | Hajime Isayama | Kodansha Comics | 12 |
Source: http://www.animenewsnetwork.com/news/2014-05-30/new-york-times-manga-best-seller-list-may-18-24/.75069
http://www.mangabigbang.co.uk/
No comments:
Post a Comment